Productive Kitchen Department
Our Menu
Mini Pastry (Per Kilo) | ||
---|---|---|
Regular Flour | 16.00 | |
Bran | 18.00 | |
Zaatar, Cheese, Spinach, Hot Dog, Pizza, Kibbeh | ||
Mini Sandwich | ||
Falafel Sandwich | 0.40 | |
Turkey with Cheese, Tomato and Olives | 0.60 | |
Mortadella with Labneh, Tomato and Olives | 0.50 | |
Halloumi Cheese with Tomato and Olives | 0.60 | |
Kashkaval Cheese with Tomato, Lettuce and Olives | 0.60 | |
Mini Croissant | ||
Zaatar Croissant | 0.55 | |
Cheese Croissant | 0.60 | |
Turkey Croissant | 0.65 | |
Tuna Croissant | 0.65 | |
Manakeesh (24cm) | ||
Zaatar | 1.25 | |
Eggs (2 eggs) | 1.50 | |
Cheese | 2.00 | |
Margarita Pizza | 2.50 | |
Vegetables Pizza | 3.00 | |
Salami Pizza | 3.00 |
Cold Appetizers | ||
---|---|---|
Herra’a Esbaa’o (small container size) | 6.00 | |
Herra’a Esbaa’o (medium container size) | 9.00 | |
Herra’a Esbaa’o (large container size) | 12.00 | |
Yalanji (50 Pieces) | 9.00 | |
with stuffed squash or eggplant (per peice) | 0.35 | |
Mutabbal or Baba Ghanouj (medium container size) | 7.00 | |
Salad (Medium Size) | ||
Arabic Salad | 10.00 | |
Greek or Russian Salad | 10.00 | |
Cabbage Salad | 10.00 | |
Rocca Salad | 10.00 | |
Fattoush | 10.00 | |
Tabbouleh (5 packs) | 12.00 | |
Caesar Salad | 10.00 | |
Caesar Salad with Chicken Pieces | 12.00 | |
Pasta Salad | 10.00 | |
Pastry Decoration for Salad Container | 5.00 | |
Main Courses | ||
(Mansaf with Local Meat) | ||
Local Meat 2KG + Rice 1.5KG | 60.00 | |
Local Meat 3KG + Rice 2KG | 80.00 |
Local Meat 4KG + Rice 2KG | 95.00 | |
Local Meat 5KG + Rice 3KG | 110.00 | |
Mansaf without meat (rice, yogurt and shrak bread only) | 35.00 | |
*adding almonds and pine nuts depends on price and quatity | ||
Mansaf with Romanian Meat: deduct 3JD from the orginal price above | ||
Ouzi, Kabsah, Bukhari Rice (Served with Chicken) | ||
---|---|---|
1 Chicken + Rice 0.5KG | 15.00 | |
2 Chickens + Rice 1KG | 28.00 | |
3 Chickens + Rice 1.5KG | 41.00 | |
4 Chickens + Rice 2KG | 54.00 | |
5 Chickens + Rice 2.5KG | 67.00 | |
Ouzi, Kabsah, Bukhari Rice (Served with local meat) | ||
Meat 2KG + Rice 1KG | 49.00 | |
Meat 3KG + Rice 1.5KG | 69.00 | |
Meat 4KG + Rice 2KG | 84.00 | |
Meat 5KG + Rice 1.5KG | 104.00 | |
Hot Dishes | ||
Shoshbarak (50 Pieces) cooked with Laban | 12.00 | |
Kibbeh Labanieh (20 Pieces) with Laban | 20.00 | |
Stuffed Vine Leaves (50 Pieces) | 12.00 | |
with stuffed squash or eggplant per peice | 0.50 |
Musakhan + 1/2 Chicken + One Loaf | 5.00 | |
Extra Loaf with No Added Chicken | 1.50 | |
Ouzi with Meat Per Bundle | 5.00 | |
Food Preparations | ||
---|---|---|
Frozen Shoshbarak (50 Pieces) | 3.50 | |
Cutting Parsley (cutting 5 parsley packs and other materials) | 5.00 | |
Wrapping 1KG of Vine Leaves (stuff and leaves are excluded) | 10.00 | |
Desserts | ||
Donuts | 0.50 | |
Cookies | 0.50 | |
Lazy Cake | 1.00 | |
Cupcake (Plain, Chocolate, Vanilla) | 0.75 | |
1KG of Ginger Cookies | 13.00 | |
1KG of Cinnamon Cookies | 10.00 | |
1KG of Anise Cookies | 10.00 | |
Maamoul (per KG) | ||
Date Maamoul (Semolina) | 11.00 | |
Walnut Maamoul (Semolina) | 14.00 | |
Pistachio Maamoul (Semolina) | 17.00 | |
Chocolate Date Maamoul (Flour) | 13.00 | |
Date Maamoul (Flour) | 10.00 | |
**Delivery Service is available in Amman starting from 5JD |